Dottorati
Name | Subject | Tutor | Supervisor (Milano/Merate) | Cycle | Beginning | End |
---|---|---|---|---|---|---|
Brivio Riccardo | Unveiling long gamma-ray bursts: an unconventional perspective from polarisation analysis and high-redshift events | Covino S. | Covino S. | XXXVII | 2021-01-11 | 2025-02-21 |
Toffano Mattia | New insights and future perspectives on the nature of the prompt emission of Gamma Ray Bursts | Ghirlanda G. | Ghirlanda G. | XXXIV | 2019-11-01 | 2022-06-10 |
Salvaggio Chiara | Black Hole or Neutron Star? This is (one of) the question(s) a variability study of ULXs towards a better comprehension of their physics | M. Colpi | A. Wolter | XXXIV | 2018-11-01 | 2022-05-06 |
Ravasio Maria Edvige | New insights into the physics of Gamma-Ray Burst prompt emission | Ghirlanda G. | Nava L & Ghisellini G. | XXXIV | 2018-11-01 | 2022-01-20 |
Iovenitti Simone | Astrometry techniques for the calibration of the ASTRI telescope with the variance method | Potenza M. | Sironi G. & Pareschi G. | XXXIX | 2018-10-31 | 2021-12-31 |
Zanon Miraval Arianna | Multi-wavelenght study of binary millisecond pulsars | Haardt F. | Campana S. & D’Avanzo P. | XXXIII | 2017-01-01 | 2021-04-09 |
Belladitta Silvia | Search and study of blazars in the early Universe | Haardt F. | Moretti A & Caccianiga A. | XXXIII | 2017-10-01 | 2021-04-09 |
Galli Paola | Innovative Polymeric Systems for Volume Holography | Bertarelli C. | Bianco A. | XXXII | 2017-02-01 | 2021-01-27 |
Cabona Lorenzo | Applications of Bayesian Frameworks to optimal observational design strategies. The case of ESPRESSO follow-up of TESS targets | Haardt F. | Landoni M. | XXXII | 2016-10-01 | 2019-10-01 |
Oggioni Luca | Photochromic materials for smart optical applications | Bertarelli C. | Bianco A. | XXXI | 2015-11-01 | 2019-02-19 |
Vista da 1 a 10 di 61 elementi
Laureati
Name | Subject | Supervisor | Supervisors (Milano/Merate) | Date | University |
---|---|---|---|---|---|
Molteni Nicolò | Confronto tra sampler che impiegano tecniche di Importance e Nested Sampling | A. Trombetta | S. Andreon | 2024-07-08 | Univ. Insubria – Triennale |
Doniselli Simone | LB-PBF optomechanical mount for cryovacuum applications | Vedani M. | M. Aliverti | 2024-04-09 | Politecnico Milano |
Rossetti Letizia | Application of Machine Learning Techniques to REM Telescope Data Archive to assess night sky pollution from artificial satellites | Tosi S. & Raveri M. | Landoni M. & Molinari E. | 2024-03-20 | Uni Genova – Magistrale |
Carissimi Enrico | Anticorrelazione tra Metallicita’ ed Entropia negli Ammassi di Galassie | Grillo C. | De Grandi S. | 2023-12-18 | Milano Statale – Triennale |
Tessarolo Giovanni | Confronto ed analisi di sampler per monte carlo Markov chain | Trombetta A. | Andreon S. | 2023-12-05 | Univ. Insubria |
Senarica Francesca | X-ray surface brightness of Planck clusters: A way to evaluate selection effects | Lombardi M. | Andreon S. & Trinchieri G. | 2023-11-21 | Milano Statale |
Messa Marco | Multiwavelength studies of binary millisecond pulsars | Guzzo L. | D’Avanzo P. & Baglio M.C. | 2023-06-07 | Milano Statale |
Capecchiacci Sara | Mitigating unbalanced training sets for machine learning: generation of synthetic SEDs for the selection of high-redshift quasars | Fumagalli M. | Covino S. | 2023-02-22 | Milano Bicocca |
Galli Federica | Non Parametric Modeling of Astronomical Time Series Power Spectral Density | Covino S. | Covino S. | 2023-02-22 | Univ. Insubria |
Baitieri Sara | Multi-wavelength properties of gamma-ray Narrow-line Seyfert 1 galaxies from unbiased Swift observations | Colpi M. | Romano P. & Vercellone S. | 2022-07-05 | Milano Bicocca – Magistrale |
Vista da 1 a 10 di 197 elementi